Name: | Test1 |
Started: | 2010-06-02 01:42:19 UTC |
Completed: | 2010-06-02 02:49:27 UTC |
Users: | admin |
This report contains the results of a security audit performed by Metasploit Express from Rapid7 LLC. It contains confidential information about the state of your network. Access to this information by unauthorized personnel may allow them to compromise your network.
During this test, 3 hosts with a total of 10 exposed services were discovered. Of these, 1 were compromised and 6 passwords were obtained. The most common module used to compromise systems among 75 unique modules was exploit/windows/smb/ms08_067_netapi (1 sessions). From the compromised systems, 4 data files were obtained, including 1 screenshot.
The purpose of this report is to display evidence which was collected from open sessions during the penetration test.
Address | Evidence Type | Content Type | Size | Name | Information |
---|---|---|---|---|---|
192.168.56.101 | host.windows.processes | text/plain | 3012 | processes.txt | Process Listing |
192.168.56.101 | host.windows.pwdump | text/plain | 504 | ||
192.168.56.101 | host.windows.screenshot | image/jpeg | 25721 | screenshot.jpg | Windows Desktop Screenshot |
192.168.56.101 | host.windows.sysinfo | text/plain | 219 | sysinfo.txt | System Information |
2010-06-02 02:44:23 UTC | 192.168.56.101 - asdf-b9ca10e6b9 | host.windows.sysinfo | sysinfo.txt (219 bytes) | System Information | Download |
Text: | |||||
2010-06-02 02:44:24 UTC | 192.168.56.101 - asdf-b9ca10e6b9 | host.windows.processes | processes.txt (3012 bytes) | Process Listing | Download |
Text: | |||||
2010-06-02 02:44:36 UTC | 192.168.56.101 - asdf-b9ca10e6b9 | host.windows.pwdump | (504 bytes) | Download | |
Text: | |||||
2010-06-02 02:44:37 UTC | 192.168.56.101 - asdf-b9ca10e6b9 | host.windows.screenshot | screenshot.jpg (25721 bytes) | Windows Desktop Screenshot | Download |
Bytes: | ff d8 ff e0 00 10 4a 46 49 46 00 01 01 00 00 01 00 01 00 00 ff db 00 43 00 10 0b 0c 0e 0c 0a 10 | ||||
Image: |