<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Security &#187; Security Breaches</title>
	<atom:link href="http://hackertarget.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackertarget.com</link>
	<description>Vulnerability Scanning and Assessments</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:11:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SQL Injection Recap</title>
		<link>http://hackertarget.com/2012/01/sql-injection-recap/</link>
		<comments>http://hackertarget.com/2012/01/sql-injection-recap/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security Breaches]]></category>
		<category><![CDATA[mssql]]></category>
		<category><![CDATA[sql injection]]></category>

		<guid isPermaLink="false">http://hackertarget.com/?p=1622</guid>
		<description><![CDATA[During the Christmas break the Internet Storm Center had good coverage on the latest MSSQL based sql injection worm that appears to have infected over 1 million Microsoft based web pages. Recall back in November last year when we published a history of sql injection attacks, and followed that up with a sql injection tutorial. [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://hackertarget.com/2012/01/sql-injection-recap/' addthis:title='SQL Injection Recap '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>During the Christmas break the <a href="httpt://isc.sans.edu" title="ISC Diary">Internet Storm Center</a> had good coverage on the <a href="http://isc.sans.edu/diary.html?storyid=12304" title="Lilupophilupop tops 1million infected pages">latest MSSQL based sql injection</a> worm that appears to have infected over 1 million Microsoft based web pages.</p>
<p>Recall back in November last year when we published a <a href="http://hackertarget.com/10-years-of-sql-injection" title="sql injection attacks">history of sql injection</a> attacks, and followed that up with a <a href="http://hackertarget.com/sql-injection/" title="what is sql injection">sql injection tutorial</a>. The purpose of these publications is to increase awareness of sql injection and to familiarize users with securing dynamic web applications. For testing and understanding the attack we have an online <a href="http://hackertarget.com/free-sql-scan/" title="Free SQL Injection Scanner">sql injection test</a> that allows anyone to quickly test a HTTP GET based URL for a sql injection vulnerability.</p>
<p>It is normal to assume that when implementation of security has a cost associated with it; in the form of development time or code fixing, there will be those who hold off until disaster strikes. However it seems that unless that disaster directly affects the organisation, pushing applications out that have been untested or security reviewed continues to be the normal practice.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://hackertarget.com/2012/01/sql-injection-recap/' addthis:title='SQL Injection Recap '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://hackertarget.com/2012/01/sql-injection-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Breaches Visualized</title>
		<link>http://hackertarget.com/2011/07/data-breaches-visualized/</link>
		<comments>http://hackertarget.com/2011/07/data-breaches-visualized/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 01:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security Breaches]]></category>

		<guid isPermaLink="false">http://hackertarget.com/?p=1233</guid>
		<description><![CDATA[Nathan from Flowing data has put together an excellent graphical representation of the largest data breaches of all time. Data was sourced from Dataloss DB. Sony has been having all sorts of data breach problems lately — namely a million passwords from the Sony Pictures site, 77 million accounts from the PlayStation Network, and nearly [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://hackertarget.com/2011/07/data-breaches-visualized/' addthis:title='Data Breaches Visualized '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Nathan from <a href="http://flowingdata.com/" target="_blank">Flowing data</a> has put together an excellent graphical representation of the <a href="http://flowingdata.com/2011/06/13/largest-data-breaches-of-all-time/" target="_blank">largest data breaches of all time</a>. Data was sourced from <a href="http://datalossdb.org/" target="_blank">Dataloss DB</a>.</p>
<blockquote class="bubble"><p>Sony has been having all sorts of data breach problems lately — namely a million passwords from the Sony Pictures site, 77 million accounts from the PlayStation Network, and nearly 25 million user accounts from Online Entertainment. I was curious how these recent attacks compared to the largest known data loss incidents, so I headed over to DataLossDB. Sony now holds spots #4 and #10 for largest breaches of all time.</p></blockquote>
<p>Recently I put together a slide rocket of <a href="http://hackertarget.com/10-years-of-sql-injection/" title="SQL Injection History">10 years of SQL Injection History</a>, however I don&#8217;t think my design Fu is quite up there with the flowing data guys. <img src='http://hackertarget.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://flowingdata.com/2011/06/13/largest-data-breaches-of-all-time/">Largest Data Breaches of All Time</a> &#8211; FlowingData.com</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://hackertarget.com/2011/07/data-breaches-visualized/' addthis:title='Data Breaches Visualized '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://hackertarget.com/2011/07/data-breaches-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch Europe hacked</title>
		<link>http://hackertarget.com/2010/09/techcrunch-europe-hacked/</link>
		<comments>http://hackertarget.com/2010/09/techcrunch-europe-hacked/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security Breaches]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[drive by downloads]]></category>
		<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://hackertarget.com/?p=623</guid>
		<description><![CDATA[Drive by downloads, adobe exploits and a zeus variant trojan that is only detected by 2 of 43 Anti-virus products. This is a good example of current threats that website operators as well as end users should all be aware of, a high profile site gets hacked and poses a signifcant threat to the end [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://hackertarget.com/2010/09/techcrunch-europe-hacked/' addthis:title='TechCrunch Europe hacked '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Drive by downloads, adobe exploits and a zeus variant trojan that is only detected by 2 of 43 Anti-virus products.</p>
<p>This is a good example of current threats that website operators as well as end users should all be aware of, a high profile site gets hacked and poses a signifcant threat to the end user.</p>
<blockquote><p>Once downloaded and run, the PDF files exploit a vulnerability and make the system download a version of the ever-so-popular ZeuS Trojan.</p>
<p>According to Trend Micro&#8217;s Rik Ferguson, the server in question is located in Germany and is hosted by Netdirect &#8211; not a stranger to hosting malicious sites.</p>
<p>A few hours ago, TechCrunch tweeted that they &#8220;are aware of the (annoying) malware warning about the @TCEurope site&#8221;, and that they are trying to fix it.</p>
<p>The awkward phrasing makes me think they thought at the time that there was some kind of mistake and not a legitimate warning. The site hasn&#8217;t been taken down in the meantime, and there is no official<br />
update on the situation.</p>
<p>Ferguson warns that the ZeuS variant is currently detected by only 2 out of 43 anti-malware solutions used by VirusTotal, so it&#8217;s best to avoid the site altogether until they manage to clean its code.</p></blockquote>
<p><a href="http://www.net-security.org/malware_news.php?id=1457" target="_blank">TechCrunch Europe hacked, serving malware</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://hackertarget.com/2010/09/techcrunch-europe-hacked/' addthis:title='TechCrunch Europe hacked '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://hackertarget.com/2010/09/techcrunch-europe-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran&#8217;s Cyber Army Hacks 1,000 US, British, French Gov&#8217;t Websites</title>
		<link>http://hackertarget.com/2010/09/irans-cyber-army-hacks-1000-us-british-french-govt-websites/</link>
		<comments>http://hackertarget.com/2010/09/irans-cyber-army-hacks-1000-us-british-french-govt-websites/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security Breaches]]></category>

		<guid isPermaLink="false">http://hackertarget.com/?p=616</guid>
		<description><![CDATA[While political hacking has been around for years, this is a good reminder that credit cards and identity theft are not the only targets when it comes to securing systems. Anyone is a potential target, and organisations who have parties that are opposed to their agenda will be targeted. Whether they are non-governmental entities or [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://hackertarget.com/2010/09/irans-cyber-army-hacks-1000-us-british-french-govt-websites/' addthis:title='Iran&#8217;s Cyber Army Hacks 1,000 US, British, French Gov&#8217;t Websites '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>While political hacking has been around for years, this is a good reminder that credit cards and identity theft are not the only targets when it comes to securing systems. Anyone is a potential target, and organisations who have parties that are opposed to their agenda will be targeted. Whether they are non-governmental entities or minor government departments.</p>
<blockquote><p>TEHRAN (FNA)- An Iranian cyber group announced that it has hacked more than 1,000 important governmental websites of the US, Britain and France in protest at their support and financial aids to anti-Iran terrorist groups.</p>
<p>&#8220;To commemorate the Day of Campaign against Terrorism and the martyrdom anniversary of (former Iranian President Mohammad Ali) Rajayee and (his Prime Minister Mohammad Javad) Bahonar (by the terrorist Mojahedin-e Khalq Organization), the group rose to protest at the inhumane measures of the supporters of terrorism, with the US<br />
and Britain standing on top of them, through a new method and hacked and changed the pages of more than 1,000 of their websites,&#8221; Behrouz Kamalian, Head of the Iranian Ashiyaneh (nest) cyber group, told FNA on Monday.</p></blockquote>
<p><a href="http://english.farsnews.com/newstext.php?nn=8906081424" target="_blank">Iran&#8217;s Cyber Army Hacks 1,000 US, British, French Gov&#8217;t Websites</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://hackertarget.com/2010/09/irans-cyber-army-hacks-1000-us-british-french-govt-websites/' addthis:title='Iran&#8217;s Cyber Army Hacks 1,000 US, British, French Gov&#8217;t Websites '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://hackertarget.com/2010/09/irans-cyber-army-hacks-1000-us-british-french-govt-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacked US Treasury websites serve visitors malware</title>
		<link>http://hackertarget.com/2010/05/hacked-us-treasury-websites-serve-visitors-malware/</link>
		<comments>http://hackertarget.com/2010/05/hacked-us-treasury-websites-serve-visitors-malware/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security Breaches]]></category>

		<guid isPermaLink="false">http://hackertarget.com/2010/05/hacked-us-treasury-websites-serve-visitors-malware/</guid>
		<description><![CDATA[Oops, lets hope the money is safe. You would think of all the US Government departments and targets this one would be well protected. [QUOTE]Websites operated by the US Treasury Department are redirecting visitors to websites that attempt to install malware on their PCs, a security researcher warned on Monday. The infection buries an invisible [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://hackertarget.com/2010/05/hacked-us-treasury-websites-serve-visitors-malware/' addthis:title='Hacked US Treasury websites serve visitors malware '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Oops, lets hope the money is safe. You would think of all the US<br />
Government departments and targets this one would be well protected.<br />
 <img src='http://hackertarget.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>[QUOTE]Websites operated by the US Treasury Department are redirecting<br />
visitors to websites that attempt to install malware on their PCs, a<br />
security researcher warned on Monday.</p>
<p>The infection buries an invisible iframe in bep.treas.gov,<br />
moneyfactory.gov, and bep.gov that invokes malicious scripts from<br />
grepad.com, Roger Thompson, chief research officer of AVG<br />
Technologies, told The Register. The code was discovered late Sunday<br />
night and was active at time of writing, about 12 hours later.[/QUOTE]</p>
<p>http://www.theregister.co.uk/2010/05/03/treasury_websites_attack/</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://hackertarget.com/2010/05/hacked-us-treasury-websites-serve-visitors-malware/' addthis:title='Hacked US Treasury websites serve visitors malware '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://hackertarget.com/2010/05/hacked-us-treasury-websites-serve-visitors-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Neo Hacked the Latvian SRS Database</title>
		<link>http://hackertarget.com/2010/02/when-neo-hacked-the-latvian-srs-database/</link>
		<comments>http://hackertarget.com/2010/02/when-neo-hacked-the-latvian-srs-database/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 06:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security Breaches]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[sql injection]]></category>

		<guid isPermaLink="false">http://hackertarget.com/?p=441</guid>
		<description><![CDATA[Movie plots cross into real life in Latvia where a significant security breach has occurred in the hacking of the Latvian SRS Databse. A group of hackers has stirred the nation after hacking into the countries taxation web site and revealing details of the powerful political elites wages and bonuses. One of the hackers used [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://hackertarget.com/2010/02/when-neo-hacked-the-latvian-srs-database/' addthis:title='When Neo Hacked the Latvian SRS Database '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Movie plots cross into real life in Latvia where a significant security breach has occurred in the hacking of the Latvian SRS Databse. A group of hackers has stirred the nation after hacking into the countries taxation web site and revealing details of the powerful political elites wages and bonuses. One of the hackers used the name Neo, and has explained his motivations and reasons for the attack to a Latvian current affairs program.</p>
<p><strong>From the Matrix:</strong><br />
<em>Trinity: Hello Neo.<br />
Neo:How do you know that name<br />
Trinity: I know a lot about you<br />
Neo: Who are you?<br />
Trinity: My name&#8217;s Trinity<br />
Neo: Trinity&#8230;THE Trinity? The one who hacked the IRS D-Base?<br />
Trinity: That was a long time ago<br />
Neo: Jesus<br />
Trinity: What?<br />
Neo: I just thought&#8230;you were a guy<br />
Trinity: Most guys do</em></p>
<blockquote><p>To the horror of Latvia’s political establishment, a mysterious group of computer hackers is threatening to expose the incomes of top officials after stealing millions of government tax records.</p>
<p>The group, calling itself the People’s Army of the Fourth Awakening, claimed to have downloaded more than 7.5 million documents, including VAT receipts and income tax returns, from the State Revenue Service<br />
(SRS) after exploiting a security loophole on its website.</p>
<p>One hacker used the name Neo, in apparent tribute to the hero of The Matrix science-fiction films, in which a vast system for enslaving humanity is exposed. He or she claimed that the documents revealed the<br />
extent of official hypocrisy over belt-tightening reforms introduced as Latvia’s economy reeled under the impact of the global economic crisis. “The purpose of the group is to unmask those who gutted the country,”<br />
Neo told the Latvian television current affairs programme Kas Notiek Latvija in an interview posted on its website.</p>
<p>Neo has been hailed as a digital Robin Hood by disgruntled Latvians after posting details from the documents on the internet to contrast the earnings of top officials with cuts experienced by other workers.</p></blockquote>
<p><a href="http://www.timesonline.co.uk/tol/news/world/europe/article7041727.ece" target="_blank">Times Online &#8211; Latvia in turmoil after hacker exposes establishment salaries</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://hackertarget.com/2010/02/when-neo-hacked-the-latvian-srs-database/' addthis:title='When Neo Hacked the Latvian SRS Database '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://hackertarget.com/2010/02/when-neo-hacked-the-latvian-srs-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BackTrack 4 Release</title>
		<link>http://hackertarget.com/2010/02/backtrack-4-release/</link>
		<comments>http://hackertarget.com/2010/02/backtrack-4-release/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security Breaches]]></category>
		<category><![CDATA[backtrack]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://hackertarget.com/?p=428</guid>
		<description><![CDATA[In case you missed it the worlds leading penetration testing Linux Distribution BackTrack has hit version 4.0. A new web site, great video tutorials for those wanting to learn and a complete guide to Metasploit are just a few of the new bits for you to check out. Based on Ubuntu and well tested this [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://hackertarget.com/2010/02/backtrack-4-release/' addthis:title='BackTrack 4 Release '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>In case you missed it the worlds leading penetration testing Linux Distribution <a href="http://www.backtrack-linux.org/" target="_blank">BackTrack</a> has hit <a href="http://www.backtrack-linux.org/downloads/" target="_blank">version 4.0</a>. A new web site, great <a href="http://www.backtrack-linux.org/tutorials/" target="_blank">video tutorials</a> for those wanting to learn and a complete guide to <a href="http://www.metasploit.org" target="_blank">Metasploit</a> are just a few of the new bits for you to <a href="http://www.backtrack-linux.org/backtrack/backtrack4-release/" target="_blank">check out</a>.</p>
<p>Based on <a href="http://www.ubuntu.com/" target="_blank">Ubuntu</a> and well tested this is an outstanding release, and we wish the <a href="http://www.offensive-security.com/" target="_blank">Offensive Security Team</a> all the best with the 2010.</p>
<p><a href="http://www.backtrack-linux.org/downloads/" target="_blank">Download Back-Track now</a> and get cracking with some serious Security Testing.  Explore the Offensive-Security, Back-Track websites, and the forums for Guides, Tutorials and FAQ&#8217;s.</p>
<p>Real security can only be achieved through awareness, knowledge and some clever tools.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://hackertarget.com/2010/02/backtrack-4-release/' addthis:title='BackTrack 4 Release '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://hackertarget.com/2010/02/backtrack-4-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and China &#8211; Script Kiddies or Government backed espionage?</title>
		<link>http://hackertarget.com/2010/01/421/</link>
		<comments>http://hackertarget.com/2010/01/421/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security Breaches]]></category>

		<guid isPermaLink="false">http://hackertarget.com/?p=421</guid>
		<description><![CDATA[Unless you have been living under a rock you would be hard pressed to have missed the Google vs China situation as it has become known. What has happened is that entities within China, that may or may not be the Chinese Government or at least backed by the Chinese Government have been caught accessing [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://hackertarget.com/2010/01/421/' addthis:title='Google and China &#8211; Script Kiddies or Government backed espionage? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Unless you have been living under a rock you would be hard pressed to have missed the <a href="http://googleblog.blogspot.com/2010/01/new-approach-to-china.html">Google vs China situation</a> as it has become known.</p>
<p>What has happened is that entities within China, that may or may not be the Chinese Government or at least backed by the Chinese Government have been caught accessing Google&#8217;s computer systems through unauthorised means. Some articles say some Gmail accounts were hacked, others indicate it may have been more serious, as Google has a back end system that allows them to easily collect all data on individuals from Google services. This is used when supplying information to law enforcement, and the indications are this system may have been accessed.</p>
<p>The most notably thing is that it has been caught and is being talked about in a big way.</p>
<p>Here is a good perspective from the <a href="http://www.shadowserver.org">Shadowserver foundation</a>.</p>
<blockquote><p>Little by little organizations of all types are being broken into and having intellectual property and other information stolen.</p>
<p>Unfortunately we can tell you these scenarios are playing out day in and day out on a massive scale, whether we recognize it or not.</p>
<p>Cyber Espionage Intrusions Run Rampant: Google Compromise is *NOT* atypical</p>
<p>Targeted cyber intrusions are occurring daily at a very staggering level. Industries in the United States are heavily targeted but this truly is a global problem that is facing nearly every nation. These are not your run of the mill cyber attacks. They may have varying levels of sophistication, however, the attacks are often much more advanced than what most users have and will likely ever see. The next closest thing, perhaps on a parallel playing field, is those that are stealing vast amounts of money from banking systems that require two-factor authentication and/or dual approvers to transact. In these cases the attacks often start off extremely broad and are narrowed down. </p></blockquote>
<p><a href="http://www.shadowserver.org/wiki/pmwiki.php/Calendar/20100119">http://www.shadowserver.org/wiki/pmwiki.php/Calendar/20100119</a></p>
<p>Whether we get the full picture or not, the one thing that is certain is that something annoyed Google, who had up until now been <a href="http://www.crime-research.org/news/26.01.2006/1785/">censoring results on behalf of the Chinese Government</a>.</p>
<p>Additional Links:<br />
<a href="http://www.csmonitor.com/USA/2010/0113/China-cyber-attacks-Google-only-one-of-many-US-targets">http://www.csmonitor.com/USA/2010/0113/China-cyber-attacks-Google-only-one-of-many-US-targets</a><br />
<a href="http://www.wired.com/threatlevel/2010/01/hack-for-oil/">http://www.wired.com/threatlevel/2010/01/hack-for-oil/</a><br />
<a href="http://www.ironcove.net/2008/04/when-dragons-attack-tibetan-hacking-review/">http://www.ironcove.net/2008/04/when-dragons-attack-tibetan-hacking-review/</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://hackertarget.com/2010/01/421/' addthis:title='Google and China &#8211; Script Kiddies or Government backed espionage? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://hackertarget.com/2010/01/421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Injection Demystified</title>
		<link>http://hackertarget.com/2009/08/sql-injection-demystified/</link>
		<comments>http://hackertarget.com/2009/08/sql-injection-demystified/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 09:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security Breaches]]></category>
		<category><![CDATA[sql injection]]></category>

		<guid isPermaLink="false">http://hackertarget.com/?p=372</guid>
		<description><![CDATA[Darkreading has a great article up on SQL Injection. This form of attack has been around for a long time, and happens because of poor dynamic website coding practices. A simple SQL injection vulnerability can often be exploited to gain full access to the database and / or full control of the database server. Now [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://hackertarget.com/2009/08/sql-injection-demystified/' addthis:title='SQL Injection Demystified '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.darkreading.com" target="_blank">Darkreading</a> has a great article up on SQL Injection. This form of attack has been around for a long time, and happens because of poor dynamic website coding practices. A simple SQL injection vulnerability can often be exploited to gain full access to the database and / or full control of the database server.</p>
<p>Now would be a good time to check your site<a href="http://hackertarget.com/free-sql-scan/"> try our scanner</a> for a quick check against possible HTTP GET injection. Be sure to enter the full url with the additional parameters that will be tested. Ie: www.mysitetotest.com/listproducts.php?cat=3 or www.examplesite.com/article.asp?id=3. Once you have checked this form don&#8217;t forget that form based SQL Injection is also very easy to exploit. For testing form based sql injection attacks try the firefox plugin SQL from <a href="http://www.securitycompass.com" taget="_blank">Security Compass</a> &#8211; <a href="https://addons.mozilla.org/en-US/firefox/addon/7597" target="_blank">SQL Injection &#8211; Exploit Me &#8211; Firefox Plugin</a></p>
<blockquote><p>Several high-profile hacks over the past year including those at Heartland, Hannaford Bros., and 7-11, all have had one thing in common: they were launched with a SQL injection attack.</p>
<p>Cross-site scripting (XSS) had been the king of Web attack techniques for some time, and for good reason &#8212; the ability to steal user credentials, hijack active Web sessions and take action on behalf of a user without their knowledge is particularly nasty. But the classic SQL injection attack has regained the lead as the most popular of Web attacks. Most of all reported Web breaches the first half of this year, according to the new Web Hacking Incidents Database (WHID) report, were conducted via SQL injection. And SQL injection is one of the most common vulnerabilities in Web applications today. </p></blockquote>
<p><a href="http://darkreading.com/database_security/security/app-security/showArticle.jhtml;jsessionid=03PIMS0F0QX3BQE1GHPCKHWATMY32JVN?articleID=219401046" target="_blank">Dark Reading &#8211; SQL Injection Demystified</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://hackertarget.com/2009/08/sql-injection-demystified/' addthis:title='SQL Injection Demystified '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://hackertarget.com/2009/08/sql-injection-demystified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Golden Cash&#8217; botnet-leasing network uncovered</title>
		<link>http://hackertarget.com/2009/06/golden-cash-botnet-leasing-network-uncovered/</link>
		<comments>http://hackertarget.com/2009/06/golden-cash-botnet-leasing-network-uncovered/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security Breaches]]></category>

		<guid isPermaLink="false">http://hackertarget.com/?p=192</guid>
